Click HERE to View the Full Schedule of Events
Saturday, May 12, 2018 |
|||
9:00 AM – 5:00 PM . | Trainee Day | ||
11:30 AM – 5:00 PM | Junior Faculty Workshop | ||
7:00 PM – 9:00 PM | Opening Reception | ||
Sunday, May 13, 2018 |
|||
8:15 AM – 10:30 AM | Symposium 1 | Symposium 2 | Symposium 3 |
Konopka Symposium: Timekeeping by Molecular and Neuronal Networks | Redox Regulation of any by Clocks: Implications for Aging, Metabolism and Heart Disease | Circadian Photoreception | |
10:30 AM – 11:00 AM | Refreshments and Meet the Professor | ||
11:00 AM – 12:30 PM | Slide Sessions A-D (24 Short Talks) | ||
12:30 PM – 2:00 PM | Lunch | ||
2:00 PM – 4:15 PM | Coffee Table Discussions | ||
4:15 PM – 6:30 PM | Symposium 4 | Symposium 5 | Symposium 6 |
SRS-SRBR Symposium: Sleep Molecules | New Insights Into Molecular Genetic Components Involved in Seasonal Timing. | Circadian Rhythms and Psychiatric Disorders | |
8:00 PM – 8:55 PM | Datablitz | ||
9:00 PM – 10:30 PM | Poster Session I | ||
Monday, May 14, 2018 |
|||
8:15 AM – 10:30 AM | Symposium 7 | Symposium 8 | Symposium 9 |
Uncovering Hidden Principles in the Neuronal Organization of Clocks | Evolution of Clocks and Sleep | Microbes, Their Hosts, and Their Clocks | |
10:30 AM – 11:00 AM | Refreshments and Meet the Professor | ||
11:00 AM – 12:30 PM | Slide Sessions E-H (24 Short Talks) | ||
12:30 PM – 2:00 PM | Lunch | ||
2:00 PM – 4:15 PM | Coffee Table Discussions | ||
4:30 PM – 6:30 PM | Presidential Symposium: Biological Timing from Atoms to Disease | ||
8:00 PM – 9:00 PM | Just in Time | ||
9:00 PM – 10:30 PM | Poster Session II | ||
Tuesday, May 15, 2018 |
|||
8:15 AM – 10:30 AM | Symposium 10 | Symposium 11 | Symposium 12 |
Non-ATCG Clock Regulation | Effects of Climate Change on Biological Timing Systems | Crosstalk Regulation of the Circadian and Cell Division Cycles | |
10:30 AM – 11:00 AM | Refreshments and Meet the Professor | ||
11:00 AM – 12:30 PM | Slide Sessions I-L (24 Short Talks) | ||
12:30 PM – 4:15 PM | Free time | ||
4:15 PM – 6:30 PM | Symposium 13 | Symposium 14 | Symposium 15 |
Rhythmic Properties of the Female Circadian System | Time Keeping of Cellular Biology | Brain Clocks Outside SCN in Health and Disease | |
8:00 PM – 9:00 PM | A Celebration of the 2017 Nobel Awards | ||
9:00 PM – 10:30 PM | Poster Session III | ||
Wednesday, May 16, 2018 |
|||
8:15 AM – 10:30 AM | Symposium 16 | Symposium 17 | Symposium 18 |
Non-Photic Entrainment | Synthetic Oscillators: Design Principles Underlying Molecular Clocks | Therapeutic Strategies Targeting Circadian Rhythms | |
10:30 AM – 11:00 AM | Refreshments and Meet the Professor | ||
11:00 AM – 12:30 PM | Slide Sessions M-P (24 Short Talks) | ||
12:30 PM – 4:00 PM | Free time | ||
4:00 PM – 5:00 PM | General Meeting of the Members and Meeting Evaluation Survey | ||
5:30 PM – 6:30 PM | Pittendrigh/Aschoff Lecture: Charles Czeisler | ||
7:00 PM | Closing Banquet and Travel Award Recognition |